New ListingINVESTOR SPECIAL! Set on a large corner property spanning two lots. This 2-bedroom, 1- Jack and Jill bath offers 1,632 sq. ft. The home is in need of extensive renovation from top to bottom, giving you the opportunity to reimagine the layout, choose your finishes, and give the exterior a fresh look. Close to schools, shopping, fishing, and all of the perks of living on the South Texas Coast. Bring your ideas, call your contractor, and schedule a showing to explore the potential.
| MLS # | 485449 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 1 |
| Listing Provided By | Dream Team Realtors | Dee Jae Sullinger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,632 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry, Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside Inglewood #1 |
| Listing VS Median (in Ingleside Inglewood #1) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $101 low | high Med: $101 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside Inglewood #1 |
| Listing VS Median (in Ingleside Inglewood #1) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $101 low | high Med: $101 On site: 1 low | high Med: 1 | |