New ListingWANT TO LIVE IN THE CITY WITH A COUNTRY FEEL??? LOOK NO FURTHER, THIS WELL MAINTAINED PROPERTY OFFERS CITY CONVENIENCE WITH THE ALMOST HALF ACRE LOT WHICH OFFERS PRIVACY, SPACE, COVERED PATIO AND AN ADDITIONAL PATIO/CARPORT WITH HUGE WORKSHOP/STORAGE BUILDING. INSIDE YOU WILL FIND A GREAT FLOOR PLAN WITH FORMAL DINING OPEN TO THE KITCHEN. OHH DID I MENTION OVERSIZED 2 CAR GARAGE.... COME SEE THIS ATTRACTIVE HOME WITH GREAT CURB APPEAL AND MATURE TREES BEFORE IT IS GONE!!
| MLS # | 485473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 1 |
| Listing Provided By | AGM Real Estate | Alicia Garcia Montemayor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,292 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Rv Access Parking |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Mathis |
| Zip Code | 78368 |
| Community Name | Mathis Engler Add |
| Listing VS Median (in Mathis Engler Add) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,292 low | high Med: 1,292 $ / sqft: $132 low | high Med: $132 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Mathis |
| Zip Code | 78368 |
| Community Name | Mathis Engler Add |
| Listing VS Median (in Mathis Engler Add) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,292 low | high Med: 1,292 $ / sqft: $132 low | high Med: $132 On site: 1 low | high Med: 1 | |
![]() | $177,000722 E Copano StMathis, TX 78368 |