Wide open spaces! 3 corner lots amount to 75 wide and 140 deep, deep in the heart of Gregory, Tx! A quaint, and quite, little town on the outskirts of the hustle and bustle of Portland, Tx.. Out in the middle of nowhere but close to everywhere like Work, Corpus Christi, Shopping and, best of all, Fishing! Homes in the area are very nice and no HOA tells me owners take pride in their home ownership on their own. Drive by and Buy! Come on and Get your Fish On! Reasonable Offers considered. City water and sewer available but not tapped in.
| MLS # | 472300 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 177 |
| Listing Provided By | RE/MAX Security Real Estate | Terry Socia |
| Acreage | 0.24 |
|---|
| Lot Features | Corner Lot |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Gregory |
| Zip Code | 78359 |
| Community Name | Gregory |
| Listing VS Median (in Gregory) | |
Price: $64,900 low | high Med: $0 On site: 177 low | high Med: | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Gregory |
| Zip Code | 78359 |
| Community Name | Gregory |
| Listing VS Median (in Gregory) | |
Price: $64,900 low | high Med: $0 On site: 177 low | high Med: | |