Price Reduced ListingCute remodeled home in the gorgeous town of Cuero! Just a few steps from the ballpark and HEB in a wonderful community. Sits on a a huge lot with a large, fenced in back yard. Beautiful butcher block countertops and modern updates and touches throughout. Includes a garage and a separate carport. New roof in 2021, all new mini splits in 2025, water heater 2020. Come and check it out!
| MLS # | 482326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 70 |
| Listing Provided By | Prime Real Estate | Crystal Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage |
| State | TX |
|---|---|
| County | DeWitt |
| City | Cuero |
| Zip Code | 77954 |
| Community Name | Hillcrest |
| Listing VS Median (in Hillcrest) | |
Price: $159,000 low | high Med: $379,500 sqft: 1,008 low | high Med: 1,254 $ / sqft: $158 low | high Med: $279 On site: 70 low | high Med: 75 | |
| State | TX |
|---|---|
| County | DeWitt |
| City | Cuero |
| Zip Code | 77954 |
| Community Name | Hillcrest |
| Listing VS Median (in Hillcrest) | |
Price: $159,000 low | high Med: $379,500 sqft: 1,008 low | high Med: 1,254 $ / sqft: $158 low | high Med: $279 On site: 70 low | high Med: 75 | |