Welcome to this spacious 4-bedroom, 2-bath rental home conveniently located within walking distance of Veterans Memorial High School. This home features a desirable split-bedroom floor plan, a generous living area, and two separate dining spaces, offering flexibility for dining, entertaining, or creating a home office or sitting area. The large backyard provides plenty of outdoor space to relax or enjoy everyday activities. With its thoughtful layout, spacious interior, and excellent location near schools, shopping, dining, and other everyday conveniences, this home offers comfortable living for a variety of lifestyles. Don't miss this wonderful leasing opportunity!
| MLS # | 479574 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 10 |
| Listing Provided By | Create Realty Group | Joseph Cortez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,895 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage |
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Yorktown Crossing |
| Listing VS Median (in Yorktown Crossing) | |
Price: $2,150 low | high Med: $314,900 sqft: 1,895 low | high Med: 2,163 $ / sqft: $1 low | high Med: $146 On site: 10 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Yorktown Crossing |
| Listing VS Median (in Yorktown Crossing) | |
Price: $2,150 low | high Med: $314,900 sqft: 1,895 low | high Med: 2,163 $ / sqft: $1 low | high Med: $146 On site: 10 low | high Med: 120 | |