Don't miss this 4/2.5/2 home in the Greystone Subdivision located in desirable Southside. Kitchen is open to the living area with trey ceilings and corner fireplace. Large covered porch in fenced back yard. Split bedrooms with open floor plan for easy entertaining. This home will not last long so come take a look today.
MLS# | 335053 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 157 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,122 |
Garage | 2 |
Story(s) | 1 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78414 |
Area | Nueces County |
Community Name | Greystone |
School District | Corpus Christi ISD |
Elementary School | Kolda |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (in Greystone) | |
Price: $244,900 low | high Med: $272,400 SqFt: 2,122 low | high Med: 2,314 $ / SqFt: $115 low | high Med: $118 On Site: 157 low | high Med: 162.5 |