Wood frame home with 2 bedrooms, 1 bath, 1 living area plus a bonus room, and a fenced back yard. Freddie Mac's First Look period expires 12-11-26.
| MLS # | 485171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 7 |
| Listing Provided By | Graham & Co Realty Group | Greg Graham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,352 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry |
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Westchester Place |
| Listing VS Median (in Westchester Place) | |
Price: $44,900 low | high Med: $23,062 sqft: 1,352 low | high Med: 1,176 $ / sqft: $33 low | high Med: $17 On site: 7 low | high Med: 36.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Westchester Place |
| Listing VS Median (in Westchester Place) | |
Price: $44,900 low | high Med: $23,062 sqft: 1,352 low | high Med: 1,176 $ / sqft: $33 low | high Med: $17 On site: 7 low | high Med: 36.5 | |