New ListingGorgeous Home completely remodeled with new siding, windows, kitchen cabinets, granite countertops, flooring throughout, fixtures, appliances and so much more. The main home has two bedrooms and 1 bath and there's a back apartment with kitchen and two bedrooms and one bathroom as well. New fence on one side of the property and new driveway with gate for privacy. This is perfect to live in the front house and use the back apartment as guest quarters to rent it for investment purposes.
| MLS # | 485472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 1 |
| Listing Provided By | Christi Properties | Teresa Campuzano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,239 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $210,000 low | high Med: $144,950 sqft: 1,239 low | high Med: 918 $ / sqft: $169 low | high Med: $160 On site: 1 low | high Med: 123 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $210,000 low | high Med: $144,950 sqft: 1,239 low | high Med: 918 $ / sqft: $169 low | high Med: $160 On site: 1 low | high Med: 123 | |