New ListingHUD owned property. Case #495-842068. HUD properties are sold as-is. Broker must be registered with HUD to sell property. No repairs or alterations until after closing and funding. Renovation opportunity in Corpus Christi! This single-story home offers 2 bedrooms and 1 bathroom with approximately 783 square feet of living space on a 5,283-square-foot lot. Features include a porch, fencing, patio/deck, and a one-space carport structure. The property needs extensive repairs and updating, providing an opportunity to redesign and restore the space.
| MLS # | 485278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 3 |
| Listing Provided By | KH Property | Kelley Brough |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 783 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | La Pascua #2 |
| Listing VS Median (in La Pascua #2) | |
Price: $52,000 low | high Med: $98,950 sqft: 783 low | high Med: 930 $ / sqft: $66 low | high Med: $101 On site: 3 low | high Med: 109 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | La Pascua #2 |
| Listing VS Median (in La Pascua #2) | |
Price: $52,000 low | high Med: $98,950 sqft: 783 low | high Med: 930 $ / sqft: $66 low | high Med: $101 On site: 3 low | high Med: 109 | |