Well-maintained 3-bedroom, 2-bath manufactured home on 1 acre just outside of Alice, TX. Features a split-bedroom layout, spacious primary suite with dual vanities, walk-in closet, soaking tub, and separate shower, plus an open-concept living, kitchen, and dining area. With a little TLC, this property offers a great opportunity to add your personal touch and enjoy peaceful country living.
| MLS # | 472967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 161 |
| Listing Provided By | Jan Erwin Real Estate LLC | Kayley Pena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Alice Acres Sub |
| Listing VS Median (in Alice Acres Sub) | |
Price: $105,000 low | high Med: $184,950 sqft: 1,216 low | high Med: 1,418 $ / sqft: $86 low | high Med: $125 On site: 161 low | high Med: 92.5 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Alice Acres Sub |
| Listing VS Median (in Alice Acres Sub) | |
Price: $105,000 low | high Med: $184,950 sqft: 1,216 low | high Med: 1,418 $ / sqft: $86 low | high Med: $125 On site: 161 low | high Med: 92.5 | |