Charming home on almost an acre. This home has a new AC, and lots of extras. Its only minutes from the boat launch.
| MLS # | 485098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 8 |
| Listing Provided By | Texas Realty Exchange Group | Peggy Braune |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.93 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Rear Side Off Street |
| State | TX |
|---|---|
| County | McMullen |
| City | Calliham |
| Zip Code | 78007 |
| Community Name | Calliham |
| Listing VS Median (in Calliham) | |
Price: $131,700 low | high Med: $131,700 sqft: 1,404 low | high Med: 1,404 $ / sqft: $94 low | high Med: $94 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | McMullen |
| City | Calliham |
| Zip Code | 78007 |
| Community Name | Calliham |
| Listing VS Median (in Calliham) | |
Price: $131,700 low | high Med: $131,700 sqft: 1,404 low | high Med: 1,404 $ / sqft: $94 low | high Med: $94 On site: 8 low | high Med: 8 | |