Unique investment opportunity Duplex plus bonus building on one acre.
| MLS # | 479835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 29 |
| Listing Provided By | Texas Realty Exchange Group | Peggy Braune |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Rv Access Parking |
| State | TX |
|---|---|
| County | McMullen |
| City | Calliham |
| Zip Code | 78007 |
| Community Name | New Calliham |
| Listing VS Median (in New Calliham) | |
Price: $165,000 low | high Med: $148,350 sqft: 1,728 low | high Med: 1,566 $ / sqft: $95 low | high Med: $95 On site: 29 low | high Med: 70.5 | |
| State | TX |
|---|---|
| County | McMullen |
| City | Calliham |
| Zip Code | 78007 |
| Community Name | New Calliham |
| Listing VS Median (in New Calliham) | |
Price: $165,000 low | high Med: $148,350 sqft: 1,728 low | high Med: 1,566 $ / sqft: $95 low | high Med: $95 On site: 29 low | high Med: 70.5 | |