INVESTOR SPECIAL - SOLD AS-IS! Great investment opportunity in Airport Park! This property offers potential for investors looking to renovate, improve, or add to your rental portfolio. The home is in need of significant repairs and TLC, making it an opportunity for those ready to take on a project. Conveniently located near local amenities and major roadways, this property offers potential for the right investor. Bring your vision and explore the possibilities!
| MLS # | 484200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 25 |
| Listing Provided By | Prime Real Estate | Lorissa Ibanez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,014 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Airport Park |
| Listing VS Median (in Airport Park) | |
Price: $84,000 low | high Med: $169,500 sqft: 1,014 low | high Med: 1,221 $ / sqft: $83 low | high Med: $131 On site: 25 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Airport Park |
| Listing VS Median (in Airport Park) | |
Price: $84,000 low | high Med: $169,500 sqft: 1,014 low | high Med: 1,221 $ / sqft: $83 low | high Med: $131 On site: 25 low | high Med: 86 | |