Built in 1975, this brick home offers solid bones and a classic layout with 3 bedrooms, 1 bath, and a spacious living room. The oversized lot provides plenty of room for outdoor projects, additional parking, or future improvements. This is an older home and needs extensive work, making it an ideal opportunity for investors, flippers, or buyers looking for a renovation project. With its generous lot size and functional floor plan, the property has great potential for those ready to bring it back to life.
| MLS # | 483625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 38 |
| Listing Provided By | DosyDoe Realty | Melda Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached, Carport, Front Entry, On Street |
| State | TX |
|---|---|
| County | Jim Hogg |
| City | Hebbronville |
| Zip Code | 78361 |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $54,900 low | high Med: $142,400 sqft: 1,050 low | high Med: 1,513 $ / sqft: $52 low | high Med: $84 On site: 38 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Jim Hogg |
| City | Hebbronville |
| Zip Code | 78361 |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $54,900 low | high Med: $142,400 sqft: 1,050 low | high Med: 1,513 $ / sqft: $52 low | high Med: $84 On site: 38 low | high Med: 21 | |