Welcome home to this charming three-bedroom, two-bath home located in the desirable Sandy Creek community. Whether you're searching for your first home, looking to downsize, or simply want an easy-to-maintain lifestyle, this single-story home is an excellent choice. The functional layout offers comfortable living spaces with everything conveniently located on one level. Ideally situated near shopping, dining, schools, and everyday conveniences, you'll enjoy easy access to everything Corpus Christi has to offer. As an added bonus, the home is equipped with solar panels that will be paid off by the seller at closing, allowing the new owner to enjoy the benefits without taking on the existing solar loan. Schedule your private showing today and see all this home has to offer!
| MLS # | 483111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $359 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 48 |
| Listing Provided By | KW Coastal Bend - Island | Kim Erwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,672 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Sandy Creek |
| Listing VS Median (in Sandy Creek) | |
Price: $299,900 low | high Med: $312,500 sqft: 1,672 low | high Med: 1,695 $ / sqft: $179 low | high Med: $184 On site: 48 low | high Med: 138 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Sandy Creek |
| Listing VS Median (in Sandy Creek) | |
Price: $299,900 low | high Med: $312,500 sqft: 1,672 low | high Med: 1,695 $ / sqft: $179 low | high Med: $184 On site: 48 low | high Med: 138 | |