This 4 bedroom, 2 bath, 1,612 square foot House is located at 7610 Lacey Dr, Corpus Christi, TX 78414 has been on cbporta.com for 45 days. This property is listed by Mirabal Montalvo & Associates for $318,290 and is located in the Rancho Vista Sub community of Corpus Christi, TX.
Description provided by cbporta.com| MLS # | 483259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | Mirabal Montalvo & Associates | Gino Montalvo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,612 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Rancho Vista Sub |
| Listing VS Median (in Rancho Vista Sub) | |
Price: $318,290 low | high Med: $329,960 sqft: 1,612 low | high Med: 1,796 $ / sqft: $197 low | high Med: $184 On site: 45 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Rancho Vista Sub |
| Listing VS Median (in Rancho Vista Sub) | |
Price: $318,290 low | high Med: $329,960 sqft: 1,612 low | high Med: 1,796 $ / sqft: $197 low | high Med: $184 On site: 45 low | high Med: 45 | |