3/2/2 on .3 acres in Old Town South, close to shopping, dining and harbors. Hardwood floors in all living areas with with energy efficient windows throughout. Spacious kitchen with walk in pantry, gas range, dishwasher, refrigerator and breakfast bar. Primary bedroom with 2 cedar closets, large windows and ceiling fan. Primary bath with garden tub, separate shower and linen closet. Plenty of storage closets through out. Guest bedrooms include 2 cedar closets and wonderful windows for a light airy atmosphere. Exterior includes wonderful covered front porch for enjoying the outdoors. Landscaped yard with room for a garden. Well house with storage. Oversized 2 car detached garage with workshop area in rear. Second workshop/storage shed with overhead door for easy access.
| MLS # | 484077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Option Period |
| Year | 1950 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Coastal Bend - | Donna Voyles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,928 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Lot Features | Interior Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Aransas Pass |
| Zip Code | 78336 |
| Community Name | Aransas Pass Townsite |
| Listing VS Median (in Aransas Pass Townsite) | |
Price: $215,000 low | high Med: $220,000 sqft: 1,928 low | high Med: 1,287 $ / sqft: $112 low | high Med: $171 On site: 27 low | high Med: 52 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Aransas Pass |
| Zip Code | 78336 |
| Community Name | Aransas Pass Townsite |
| Listing VS Median (in Aransas Pass Townsite) | |
Price: $215,000 low | high Med: $220,000 sqft: 1,928 low | high Med: 1,287 $ / sqft: $112 low | high Med: $171 On site: 27 low | high Med: 52 | |