Welcome to the Austin by D.R. Horton at SkyBridge! Offering approximately 1,640 square feet of thoughtfully designed living space, this home combines comfort, functionality, and style. The open-concept layout creates a welcoming flow between the kitchen, dining area, and gathering room-ideal for both relaxing and entertaining. he kitchen features a spacious island, pantry, and ample workspace. The private primary suite offers a peaceful retreat with an ensuite bath and walk-in closet, while the additional bedrooms provide flexibility for guests, a home office, or hobbies. th a 2-car garage, modern finishes, energy-efficient construction, and D.R. Horton's smart-home features, the Austin is designed for convenient, comfortable living. Located in SkyBridge, this home offers new-construction appeal in a desirable Corpus Christi location.
| MLS # | 484139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Mirabal Montalvo & Associates | Gino Montalvo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,647 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Skybridge |
| Listing VS Median (in Skybridge) | |
Price: $281,900 low | high Med: $282,900 sqft: 1,647 low | high Med: 1,647 $ / sqft: $171 low | high Med: $172 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Skybridge |
| Listing VS Median (in Skybridge) | |
Price: $281,900 low | high Med: $282,900 sqft: 1,647 low | high Med: 1,647 $ / sqft: $171 low | high Med: $172 On site: 26 low | high Med: 26 | |