3-bedroom, 2 bath, single wide manufactured home. Great for a permanent home, a rental, an investment, or vacation property. Washer, dryer, and refrigerator are included in this home! Fenced in yard and has a ramp. Bonus office area! Don't miss out on this gem!
| MLS # | 484289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 23 |
| Listing Provided By | Weichert REALTORS - The Place | Jessika Hanzalik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Story(s) | 1 |
| Zoning | x |
| Acreage | 0.15 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Front Entry |
| Community Features | Common Grounds Area, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Mobile Ests |
| Listing VS Median (in Mobile Ests) | |
Price: $74,900 low | high Med: $74,900 sqft: 1,296 low | high Med: 1,296 $ / sqft: $58 low | high Med: $58 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Mobile Ests |
| Listing VS Median (in Mobile Ests) | |
Price: $74,900 low | high Med: $74,900 sqft: 1,296 low | high Med: 1,296 $ / sqft: $58 low | high Med: $58 On site: 23 low | high Med: 23 | |