Welcome HOME to the Southside Neighborhood of Kings Point! This amazing Executive HOME is what you've been waiting for... Sits on an oversized 11,000 SF Lot in a quiet Cul-De-Sac. It features an Open Floor Plan, Two Massive Master Suites Downstairs, two Addt'l Bdrms Upstairs, an Office, Soaring Ceilings and Natural Light Throughout. Quick access to either NAS Corpus Christi/Kingsville. Also close to Hospitals, Shopping and anything else you'll need in Southside CC. Don't let Your HOME get away... See it Today!
| MLS # | 482720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 57 |
| Listing Provided By | Keller Williams Coastal Bend | Alexander Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,222 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Lot Features | Cul De Sac, Irregular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Kings Point |
| Listing VS Median (in Kings Point) | |
Price: $444,500 low | high Med: $3,006 sqft: 3,222 low | high Med: 1,625 $ / sqft: $138 low | high Med: $2 On site: 57 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Kings Point |
| Listing VS Median (in Kings Point) | |
Price: $444,500 low | high Med: $3,006 sqft: 3,222 low | high Med: 1,625 $ / sqft: $138 low | high Med: $2 On site: 57 low | high Med: 40 | |