Price Reduced ListingThis beautiful home offers a comfortable and inviting space, perfect for relaxing and enjoying everyday living. With two bedrooms and two full bathrooms, it provides and functional layout with plenty of potential to make it your own. Whether you're a first time home buyer, or searching for your next investment property, this home is full of possibilities.
| MLS # | 483809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 34 |
| Listing Provided By | Corpus Christi Realty Group | Amy Barrera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,367 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage |
| State | TX |
|---|---|
| County | San Patricio |
| City | Sinton |
| Zip Code | 78387 |
| Community Name | Sinton Sinton Townsite |
| Listing VS Median (in Sinton Sinton Townsite) | |
Price: $200,000 low | high Med: $152,175 sqft: 1,367 low | high Med: 1,592 $ / sqft: $146 low | high Med: $99 On site: 34 low | high Med: 95.5 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Sinton |
| Zip Code | 78387 |
| Community Name | Sinton Sinton Townsite |
| Listing VS Median (in Sinton Sinton Townsite) | |
Price: $200,000 low | high Med: $152,175 sqft: 1,367 low | high Med: 1,592 $ / sqft: $146 low | high Med: $99 On site: 34 low | high Med: 95.5 | |