Great investment opportunity on the Southside in Yorkshire Estates! The spacious home features two living areas, open concept kitchen/dining, and a split layout floor plan. Great backyard with storage building. Located on a quiet cul de sac just around the corner from Jones Elementary. Near several Southside dining and entertainment options. Sold as-is, cash only. Bring your offer!
| MLS # | 483943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 28 |
| Listing Provided By | BK Real Estate | Nami Fisher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Yorkshire Estates |
| Listing VS Median (in Yorkshire Estates) | |
Price: $185,000 low | high Med: $2,985 sqft: 1,820 low | high Med: 2,556 $ / sqft: $102 low | high Med: $1 On site: 28 low | high Med: 172 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Yorkshire Estates |
| Listing VS Median (in Yorkshire Estates) | |
Price: $185,000 low | high Med: $2,985 sqft: 1,820 low | high Med: 2,556 $ / sqft: $102 low | high Med: $1 On site: 28 low | high Med: 172 | |