New ListingNice home with guest quarters. Main home is 3 bedroom, 2 bath, 2 car garage with extra parking. Guest quarters built in 2008 with full bath and 1/2 kitchen. Back patio is screened in for comfort and a nice place to relax. Windows have roll down hurricane shutters. Kitchen has granite countertops and stainless appliances. Refrigerator just purchased and has not been used. It remains with the sale of the property.
| MLS # | 485174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Pacesetter Steel | Julie Cazalas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,822 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Interior Lot, Landscaped, Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Margo Plaza |
| Listing VS Median (in Margo Plaza) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,822 low | high Med: 1,822 $ / sqft: $148 low | high Med: $148 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Margo Plaza |
| Listing VS Median (in Margo Plaza) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,822 low | high Med: 1,822 $ / sqft: $148 low | high Med: $148 On site: 2 low | high Med: 2 | |