Three-bedroom two bath home with a 1-car attached garage featuring over 1200 square feet of living space. Needs work and sold AS-IS.
| MLS # | 480554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 98 |
| Listing Provided By | TruStar Real Estate | Ron Lilley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,268 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $43,700 low | high Med: $144,900 sqft: 1,268 low | high Med: 804 $ / sqft: $34 low | high Med: $180 On site: 98 low | high Med: 196 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $43,700 low | high Med: $144,900 sqft: 1,268 low | high Med: 804 $ / sqft: $34 low | high Med: $180 On site: 98 low | high Med: 196 | |