Price Reduced ListingThis charming 3-bedroom, 1-bath home is a wonderful option for first-time buyers or those looking to downsize. Located in a quiet neighborhood with a park nearby, it offers comfortable living and a spacious yard with room to relax, garden, or entertain. The garage has been converted into the third bedroom, providing added living space. Come see the possibilities and make it your own!
| MLS # | 484360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 21 |
| Listing Provided By | KM Premier Real Estate | Lynnae Zdansky |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Converted Garage, Concrete, Front Entry |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Woodcrest Heights #3 |
| Listing VS Median (in Woodcrest Heights #3) | |
Price: $118,900 low | high Med: $118,900 sqft: 864 low | high Med: 864 $ / sqft: $138 low | high Med: $138 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Woodcrest Heights #3 |
| Listing VS Median (in Woodcrest Heights #3) | |
Price: $118,900 low | high Med: $118,900 sqft: 864 low | high Med: 864 $ / sqft: $138 low | high Med: $138 On site: 21 low | high Med: 21 | |