Ready for someone with a vision! This 2 bed, 2 full bath home in Meadow Park subdivision offers 1,008 sqft with hardwood floors, central heat and air, and a separate laundry room, all on a roomy 7,500 sqft lot. The real bonus is out back: a detached garage apartment with room for guests, a home office, or potential rental income. The home needs updating, and the price reflects it, giving the next owner a great chance to add value and build equity. Cheyenne St is a designated bike boulevard with quick access to the Crosstown, I-37, Downtown, and Del Mar's Windward Campus. Cash, Conventional, FHA, and VA offers welcome. Schedule your showing today!
| MLS # | 483665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 37 |
| Listing Provided By | Piper & Associates Real Estate | Ray Salomon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry, Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Meadow Park |
| Listing VS Median (in Meadow Park) | |
Price: $99,900 low | high Med: $130,000 sqft: 1,008 low | high Med: 771 $ / sqft: $99 low | high Med: $169 On site: 37 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Meadow Park |
| Listing VS Median (in Meadow Park) | |
Price: $99,900 low | high Med: $130,000 sqft: 1,008 low | high Med: 771 $ / sqft: $99 low | high Med: $169 On site: 37 low | high Med: 23 | |