In a market like this?! This home is HEAVEN-SENT! HVAC/AC installed in 2026, over 1,400 SqFt, 4 bedrooms with a flex space that's currently being used for an office, an updated bathroom, and a large backyard for relaxation or entertaining company. The homeowners did an amazing job converting the garage to a large 4th bedroom that's perfect for that extra living space. The curb appeal of this home isn't to be overlooked either. The brick with green accents is a complimentary touch. Add that to the large backyard, covered and screened patio, and shed for extra storage... this home is a must-see in this market. Contact your REALTOR today!
| MLS # | 483124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 47 |
| Listing Provided By | Costa Sur Real Estate | Devante Boll |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,443 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Front Entry |
| Community Features | Gutters |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Nanjean Park #2 |
| Listing VS Median (in Nanjean Park #2) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,443 low | high Med: 1,443 $ / sqft: $117 low | high Med: $117 On site: 47 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Nanjean Park #2 |
| Listing VS Median (in Nanjean Park #2) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,443 low | high Med: 1,443 $ / sqft: $117 low | high Med: $117 On site: 47 low | high Med: 47 | |