Welcome to 4013 Kingston! This move-in ready 3-bedroom, 2-bath home is located in a prime Southside Corpus Christi location, close to schools, shopping, dining, and medical facilities. Inside, you'll find tile flooring throughout and a huge open-concept kitchen with granite countertops, stainless steel appliances, a gas range, and tons of cabinet space. Both bathrooms have been updated with tiled showers, new vanities, and new plumbing fixtures. Spacious guest bedrooms offer plenty of room for family, guests, or a home office. Outside, enjoy a large backyard with space for entertaining, pets, or outdoor activities, plus a rear wrap garage for convenient access and additional parking. Clean, comfortable, and ready for its next owner-schedule your showing today!
| MLS # | 483799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 34 |
| Listing Provided By | Mirabal Montalvo & Associates | James Mirabal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,451 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Carroll Woods |
| Listing VS Median (in Carroll Woods) | |
Price: $249,900 low | high Med: $248,950 sqft: 1,451 low | high Med: 1,555 $ / sqft: $172 low | high Med: $161 On site: 34 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Carroll Woods |
| Listing VS Median (in Carroll Woods) | |
Price: $249,900 low | high Med: $248,950 sqft: 1,451 low | high Med: 1,555 $ / sqft: $172 low | high Med: $161 On site: 34 low | high Med: 39 | |