"Huge Price Drop" A great opportunity to make this home your own! Bring your ideas and make it yours! This charming home features durable vinyl plank flooring throughout the entire home. Recent upgrades include a new roof {July 2025}, fresh interior and exterior paint, new interior doors, updated ceiling fans in all bedrooms, updated bathroom and modern kitchen lighting. The large kitchen pantry/laundry room, provides excellent storage space. Spacious two care garage featuring a durable epoxy-coated floor. While the expansive back yard offers plenty of space for entertaining, gardening or relaxing outdoors. Conveniently located near restaurants and easy highway access. This centrally located home makes commuting and enjoying local amenities a breeze. Don't miss this opportunity to own a well maintained home in a desirable location!
| MLS # | 478007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 152 |
| Listing Provided By | Ultima Real Estate | Yvette Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,027 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Wilson Terrace |
| Listing VS Median (in Wilson Terrace) | |
Price: $148,000 low | high Med: $74,698 sqft: 1,027 low | high Med: 985 $ / sqft: $144 low | high Med: $73 On site: 152 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Wilson Terrace |
| Listing VS Median (in Wilson Terrace) | |
Price: $148,000 low | high Med: $74,698 sqft: 1,027 low | high Med: 985 $ / sqft: $144 low | high Med: $73 On site: 152 low | high Med: 84 | |