Looking for a home that checks all the boxes? This beautifully maintained 4-bedroom, 2-bathroom, 2-car garage home offers the space, flexibility, and location you've been waiting for! Tile flooring throughout makes everyday living and maintenance a breeze, while the meticulously kept interior offers a comfortable, move-in-ready feel. Step outside and you'll find a cozy backyard designed for enjoying your time at home, whether you're relaxing under the covered patio, entertaining beneath the pergola, or simply enjoying a quiet evening outdoors. Situated in a desirable Southside location with access to great schools and convenient shopping, dining, and everyday amenities, this home offers the perfect combination of comfort and convenience. Homes offering this much flexibility in such a sought-after location don't come along often - come see it for yourself!
| MLS # | 482122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 67 |
| Listing Provided By | Real Broker, LLC | Courtney Saenz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Front Entry, Garage |
| Community Features | Short Term Rental Allowed, Gutters |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Grange Park |
| Listing VS Median (in Grange Park) | |
Price: $335,000 low | high Med: $317,000 sqft: 1,848 low | high Med: 1,761 $ / sqft: $181 low | high Med: $180 On site: 67 low | high Med: 116.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Grange Park |
| Listing VS Median (in Grange Park) | |
Price: $335,000 low | high Med: $317,000 sqft: 1,848 low | high Med: 1,761 $ / sqft: $181 low | high Med: $180 On site: 67 low | high Med: 116.5 | |