Welcome to this well maintained, four sided brick home in an established neighborhood! The perfect starter home. Enjoy your mornings under your pergola out front! Large kitchen with an abundance of storage, granite countertops, quartz island and a large pantry. Three good size bedrooms and two full baths. This home is full of updates, new roof, updated windows, storm shutters, back up generator, water well for irrigation and chicken coop!! Truly move in ready! Come see it today before it's gone!
| MLS # | 484441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 15 |
| Listing Provided By | KM Premier Real Estate | Kendra Merrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,269 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Interior Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage |
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside Oak Terrace |
| Listing VS Median (in Ingleside Oak Terrace) | |
Price: $249,900 low | high Med: $225,000 sqft: 1,269 low | high Med: 1,267 $ / sqft: $197 low | high Med: $178 On site: 15 low | high Med: 37 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside Oak Terrace |
| Listing VS Median (in Ingleside Oak Terrace) | |
Price: $249,900 low | high Med: $225,000 sqft: 1,269 low | high Med: 1,267 $ / sqft: $197 low | high Med: $178 On site: 15 low | high Med: 37 | |