Country living in south Texas. Conveniently located just a short drive from the historic city of Kingsville, Texas A&M Kingsville and the Kingsville Naval Air Station. The 2.5 acre property is quiet with room to spread out and build anything you like. Currently there is a mobile home with two large bedrooms and two full bathrooms. Great for your 4H projects with a chicken coupe and two sheds for all your storage needs. One large 12x24, loft with power and a second 12x15. A little love and care, this home can easily become a really nice quiet country living to settle down or a great starter home. Don't miss this chance to make the home all you want or start over with incredible new build.
| MLS # | 482415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 62 |
| Listing Provided By | Mr. Real Estate & Associates | Larry Lardin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.04 |
| Lot Features | Pasture |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Carport, Gravel |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Kleberg |
| City | Kingsville |
| Zip Code | 78363 |
| Community Name | Siesta Estates 1 |
| Listing VS Median (in Siesta Estates 1) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $104 low | high Med: $104 On site: 62 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Kleberg |
| City | Kingsville |
| Zip Code | 78363 |
| Community Name | Siesta Estates 1 |
| Listing VS Median (in Siesta Estates 1) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $104 low | high Med: $104 On site: 62 low | high Med: 62 | |