Investors!!!Here is your chance to buy this Gem ready to be shined on. Moody High School within a Quarter mile. Lots of New Restaurants and Shopping Centers. HEB just a few miles away. Quick Access to Crosstown and SPID. DO NOT MISS OUT ON THIS OPPORTUNITY!! SELLING AS-IS PROTERTY
| MLS # | 484130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 26 |
| Listing Provided By | Weichert REALTORS - The Place | Pablo Cantu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 804 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | Greenwood Park |
| Listing VS Median (in Greenwood Park) | |
Price: $90,000 low | high Med: $45,825 sqft: 804 low | high Med: 1,252 $ / sqft: $112 low | high Med: $56 On site: 26 low | high Med: 15.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | Greenwood Park |
| Listing VS Median (in Greenwood Park) | |
Price: $90,000 low | high Med: $45,825 sqft: 804 low | high Med: 1,252 $ / sqft: $112 low | high Med: $56 On site: 26 low | high Med: 15.5 | |