Beautiful home built by Live Oak Construction for sale in Flour Bluff, Texas! This spacious home features 2 living rooms and 2 dining areas, open concept layout with natural light throughout. All tile, including a custom herringbone patterned entryway. The kitchen is a dream with the gas range, large pantry and plenty of countertop space. 4 bedrooms and 2.5 baths. Primary bedroom and en suite bathroom is a spacious oasis, complete with a beautiful walk in shower. Pool sized backyard with covered patio. The owners have made this easy for you - 2025 inspections, passing hydrostatic test and appraisal on file! Call today!
| MLS # | 483865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 33 |
| Listing Provided By | BK Real Estate | Nami Fisher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,864 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Front Entry, Garage, On Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Shoreline Oaks |
| Listing VS Median (in Shoreline Oaks) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,864 low | high Med: 1,796 $ / sqft: $174 low | high Med: $181 On site: 33 low | high Med: 53.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Shoreline Oaks |
| Listing VS Median (in Shoreline Oaks) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,864 low | high Med: 1,796 $ / sqft: $174 low | high Med: $181 On site: 33 low | high Med: 53.5 | |