Price Reduced ListingCute 3 bedroom, 1 bath, 1,288 sf (NCAD) cottage with wood floors and mini-splits (central HVAC system present too), stainless refrigerator and stainless stove. New water heater. Home and termite inspections completed. Seller is Texas licensed real estate broker. Cash or conventionally financed buyers only please...No FHA / VA.
| MLS # | 484679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 13 |
| Listing Provided By | The PowerHouse Group | Guy Gimenez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,288 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Interior Lot, Irregular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Dahlia Terrace |
| Listing VS Median (in Dahlia Terrace) | |
Price: $86,750 low | high Med: $86,750 sqft: 1,288 low | high Med: 1,288 $ / sqft: $67 low | high Med: $67 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Dahlia Terrace |
| Listing VS Median (in Dahlia Terrace) | |
Price: $86,750 low | high Med: $86,750 sqft: 1,288 low | high Med: 1,288 $ / sqft: $67 low | high Med: $67 On site: 13 low | high Med: 13 | |