Great exposure and steady daily exposure for a business to start. Previously occupied as a barber shop, would be ideal for an office, coffee shop or salon. Close to restaurants, freeway, hospital and bay front.
| MLS # | 484573 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 8 |
| Listing Provided By | Tru-Star Properties, INC | Juan Saenz |
| SQ Feet | 1,185 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.10 |
| Parking Features | Rear Side Off Street |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Bay View #2 |
| Listing VS Median (in Bay View #2) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,185 low | high Med: 1,185 $ / sqft: $114 low | high Med: $114 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Bay View #2 |
| Listing VS Median (in Bay View #2) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,185 low | high Med: 1,185 $ / sqft: $114 low | high Med: $114 On site: 8 low | high Med: 8 | |