Great Investment! A little sweat equity will pay off big. 2.42 very private, heavily treed acres with a 3 bedroom, 2 bathroom home with city water/sewer PLUS a water well, 12' x 24' storage. Large pond is currently dry. Home will need partial rewiring. Primary bedroom remodel was never completed by prior owner. Plenty of room to park a boat, RV or equipment. Interior / exterior security cameras in use at all times but they do not convey at the time of sale. No owner financing, no rent to own, no lease, no wholesalers please. Seller is Texas licensed broker.
| MLS # | 484680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 12 |
| Listing Provided By | The PowerHouse Group | Guy Gimenez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,711 |
| Story(s) | 1 |
| Acreage | 2.42 |
| Lot Features | Interior Lot, Wooded |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other, Rv Access Parking |
| Community Features | Short Term Rental Allowed, Gutters |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Aransas Pass Burton & Danforth |
| Listing VS Median (in Aransas Pass Burton & Danforth) | |
Price: $165,000 low | high Med: $375,000 sqft: 1,711 low | high Med: 1,770 $ / sqft: $96 low | high Med: $212 On site: 12 low | high Med: 89 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Aransas Pass Burton & Danforth |
| Listing VS Median (in Aransas Pass Burton & Danforth) | |
Price: $165,000 low | high Med: $375,000 sqft: 1,711 low | high Med: 1,770 $ / sqft: $96 low | high Med: $212 On site: 12 low | high Med: 89 | |