Welcome to this beautiful 2022-built, two-story home in Corpus Christi featuring 3 bedrooms, 2.5 bathrooms, and more than 1,200 square feet of modern living space. The open-concept layout offers granite countertops, a well-appointed kitchen with appliances, and comfortable living areas ideal for everyday living and entertaining. Upstairs, you'll find spacious bedrooms, including a private primary suite. The oversized backyard provides plenty of room for pets, gardening, outdoor gatherings, or creating your own backyard retreat. Conveniently located near shopping, dining, schools, and more, this move-in-ready home is an excellent opportunity for first-time buyers or investors seeking a newer, low-maintenance property. Schedule your showing today!
| MLS # | 483807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 34 |
| Listing Provided By | Mirabal Montalvo & Associates | James Mirabal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,235 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Pineda Park |
| Listing VS Median (in Pineda Park) | |
Price: $199,900 low | high Med: $62,950 sqft: 1,235 low | high Med: 950 $ / sqft: $162 low | high Med: $71 On site: 34 low | high Med: 32.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Pineda Park |
| Listing VS Median (in Pineda Park) | |
Price: $199,900 low | high Med: $62,950 sqft: 1,235 low | high Med: 950 $ / sqft: $162 low | high Med: $71 On site: 34 low | high Med: 32.5 | |