Price Reduced ListingCharming Lindale Park property features two bedrooms and two bathrooms. Two living area's, hard wood floors and a large open living area.
| MLS # | 483581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 38 |
| Listing Provided By | Heritage Real Estate | Patty Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,363 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Lindale Park #3 |
| Listing VS Median (in Lindale Park #3) | |
Price: $134,500 low | high Med: $199,900 sqft: 1,363 low | high Med: 1,752 $ / sqft: $99 low | high Med: $114 On site: 38 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Lindale Park #3 |
| Listing VS Median (in Lindale Park #3) | |
Price: $134,500 low | high Med: $199,900 sqft: 1,363 low | high Med: 1,752 $ / sqft: $99 low | high Med: $114 On site: 38 low | high Med: 73 | |