Charming traditional Pope Place home featuring 3 bedrooms, 2 full baths, and a bonus room off the primary bedroom with French doors leading to the spacious backyard. The primary suite includes a private bath and plenty of closet space, including a large walk-in closet. The updated kitchen features a gas stove, a window overlooking the beautifully landscaped yard, and mature fruit trees. A mudroom off the kitchen offers washer and dryer connections. Tile flooring is featured in the kitchen, mudroom, and bathrooms, while the rest of the home offers beautiful hardwood floors. Conveniently located within walking distance to Pope Place Park and near Lamar Park shopping, restaurants, and entertainment. Schedule your tour today!
| MLS # | 483285 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1954 |
| Days On Site | 45 |
| Listing Provided By | Group One Real Estate | Kristen Stratton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,415 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Pope Place |
| Listing VS Median (in Pope Place) | |
Price: $1,895 low | high Med: $153,448 sqft: 1,415 low | high Med: 1,605 $ / sqft: $1 low | high Med: $86 On site: 45 low | high Med: 138.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Pope Place |
| Listing VS Median (in Pope Place) | |
Price: $1,895 low | high Med: $153,448 sqft: 1,415 low | high Med: 1,605 $ / sqft: $1 low | high Med: $86 On site: 45 low | high Med: 138.5 | |