Price Reduced Listing2 Bedrooms, 1 bathroom, 1 car detached garage. Carpet in living room, tile in kitchen and bathroom and vinyl flooring in bedrooms. Ceiling fans in bedrooms and living room. In the kitchen there are washer/dryer hook up for a small stackable unit. Large fenced back yard. House is across the street from Westchester Park. Close to I-37, refineries and downtown.
| MLS # | 482262 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1951 |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Coastal Bend | Thomas Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Westchester Place |
| Listing VS Median (in Westchester Place) | |
Price: $1,225 low | high Med: $23,062 sqft: 1,000 low | high Med: 1,176 $ / sqft: $1 low | high Med: $17 On site: 60 low | high Med: 30.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Westchester Place |
| Listing VS Median (in Westchester Place) | |
Price: $1,225 low | high Med: $23,062 sqft: 1,000 low | high Med: 1,176 $ / sqft: $1 low | high Med: $17 On site: 60 low | high Med: 30.5 | |