Recently updated and move-in ready, this stylish 2-bedroom, 2-bath townhome with a spacious 2-car garage is perfectly located on the desirable Southside, just minutes from shopping, dining, medical facilities, and top schools! You'll love the open, roomy floor plan featuring beautiful stained concrete floors, refrigerator w/icemaker, a private backyard, and a covered patio-perfect for relaxing or entertaining. Tenant pays electric and water, while the owner takes care of the yard work, making it easy living!
| MLS # | 484153 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2006 |
| Days On Site | 27 |
| Listing Provided By | Mirabal Montalvo & Associates | James Mirabal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Briarwood #4 |
| Listing VS Median (in Briarwood #4) | |
Price: $1,650 low | high Med: $1,695 sqft: 1,400 low | high Med: 1,350 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Briarwood #4 |
| Listing VS Median (in Briarwood #4) | |
Price: $1,650 low | high Med: $1,695 sqft: 1,400 low | high Med: 1,350 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 8 | |