Located on a desirable corner lot, this charming 3 bedroom, 2 bath home offers the perfect blend of comfort and convenience. The home features a spacious kitchen with plenty of counter space and modern appliances, perfect for prepping meals and entertaining guests. The open floor plan provides ample natural light to create a cozy atmosphere. Don't miss out on this opportunity to lease a well maintained home in a great location! Schedule a tour TODAY!
| MLS # | 484822 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 9 |
| Listing Provided By | CORE Coastal Realty | Amy Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,156 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Front Entry, Garage, Garage Door Opener |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Victoria Park |
| Listing VS Median (in Victoria Park) | |
Price: $1,800 low | high Med: $116,238 sqft: 1,156 low | high Med: 1,356 $ / sqft: $2 low | high Med: $100 On site: 9 low | high Med: 7.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Victoria Park |
| Listing VS Median (in Victoria Park) | |
Price: $1,800 low | high Med: $116,238 sqft: 1,156 low | high Med: 1,356 $ / sqft: $2 low | high Med: $100 On site: 9 low | high Med: 7.5 | |