Come Check out this fully tiled 3 Bedroom 2 bathroom with attached garage house located on Ayers and Saratoga Call us to set up your Tour!
| MLS # | 484224 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 24 |
| Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Crestmont #9 |
| Listing VS Median (in Crestmont #9) | |
Price: $1,695 low | high Med: $99,598 sqft: 1,118 low | high Med: 1,298 $ / sqft: $2 low | high Med: $68 On site: 24 low | high Med: 45.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Crestmont #9 |
| Listing VS Median (in Crestmont #9) | |
Price: $1,695 low | high Med: $99,598 sqft: 1,118 low | high Med: 1,298 $ / sqft: $2 low | high Med: $68 On site: 24 low | high Med: 45.5 | |