Step into these modern open floor concept in a desirable are in Sinton Texas . All units come with refrigator.
| MLS # | 484399 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 18 |
| Listing Provided By | Coldwell Banker Pacesetter Steel | Jessica Lugardo |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 4,500 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Landscaped |
|---|
| Parking Features | Assigned, Front Entry |
|---|
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Sinton |
| Zip Code | 78387 |
| Community Name | Sinton Sinton Townsite |
| Listing VS Median (in Sinton Sinton Townsite) | |
Price: $850 low | high Med: $152,175 sqft: 4,500 low | high Med: 1,592 $ / sqft: $0 low | high Med: $99 On site: 18 low | high Med: 94.5 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Sinton |
| Zip Code | 78387 |
| Community Name | Sinton Sinton Townsite |
| Listing VS Median (in Sinton Sinton Townsite) | |
Price: $850 low | high Med: $152,175 sqft: 4,500 low | high Med: 1,592 $ / sqft: $0 low | high Med: $99 On site: 18 low | high Med: 94.5 | |