Welcome to this gorgeous two story rental! Property has 3 bedrooms 3 baths and only a few minutes away from the beach and restaurants, also includes a heated pool to enjoy all year around! This rental can come furnished or non furnished, depending on tenant needs. The rental allows 1 pet. HOA
| MLS # | 483946 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2015 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Coastal Bend | Olivia Salinas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,482 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Lot Features | Zero Lot Line |
|---|
| Parking Features | Front Entry, On Street |
|---|
| Community Features | Pool |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Waterpark Villas PUD |
| Listing VS Median (in Waterpark Villas PUD) | |
Price: $2,450 low | high Med: $2,450 sqft: 1,482 low | high Med: 1,482 $ / sqft: $2 low | high Med: $2 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Waterpark Villas PUD |
| Listing VS Median (in Waterpark Villas PUD) | |
Price: $2,450 low | high Med: $2,450 sqft: 1,482 low | high Med: 1,482 $ / sqft: $2 low | high Med: $2 On site: 30 low | high Med: 30 | |