Great home in the Tuloso Midway ISD. Home has 3 bedrooms primary down and 2 upstairs. Bedrooms have carpet and main areas tile. Good size yard for Bbque's and easy access to SPID. Calallen, Corpus Christi, Padre Island and North Beach all within 10 to 20 minutes. Great shopping, great schools, great restaurants at your fingertips. Call today.
| MLS # | 482493 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 60 |
| Listing Provided By | RE/MAX Professionals | Mary Lou Herrera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,893 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage, Garage Door Opener |
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Annaville #2 |
| Listing VS Median (in Annaville #2) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,893 low | high Med: 1,893 $ / sqft: $1 low | high Med: $1 On site: 60 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Annaville #2 |
| Listing VS Median (in Annaville #2) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,893 low | high Med: 1,893 $ / sqft: $1 low | high Med: $1 On site: 60 low | high Med: 60 | |